Safety controllers
Flexi Classic / Main module
UE410-MU4T5
6032669
Copy shortlink
-
Technical details
-
Downloads
-
Accessories
-
Videos
-
Service and Support
-
Customs data
-
Features
Module | Main module |
Configuration method | Via rotary switch |
Functions
Restart interlock | Manual / automatic (configurable) |
External device monitoring (EDM) | ✔ |
AND operation | ✔ |
OR operation | ✔ |
Bypass | ✔ |
Differentiation between man and material (muting) | ✔ |
Interfaces
Inputs | 4 safety inputs 4 switching inputs |
Number of muting sensors | 0 / 2 |
Outputs | 4 safety outputs 2 test outputs |
Delay time (outputs Q3/Q4) | 0 s ... 5 s |
Connection type | Plug-in spring terminals |
Display elements | LEDs |
Electrical data
Protection class | III (EN 61140) |
Type of voltage supply | PELV or SELV 1) |
Supply voltage VS | 24 V DC (19.2 V DC ... 30 V DC) |
Residual ripple | ≤ 10 % |
Power consumption | ≤ 3 W (DC) |
Switch-on time | ≤ 60 s |
Internal power consumption | ≤ 3 W (DC) |
Mechanical data
Dimensions (W x H x D) | 22.5 mm x 96.5 mm x 120.8 mm |
Weight | + 180 g |
Ambient data
Enclosure rating | | Housing | IP40 (EN 60529) | Terminals | IP20 (EN 60529) |
|
Ambient operating temperature | –25 °C ... +55 °C |
Storage temperature | –25 °C ... +70 °C |
Air humidity | 15 % ... 95 %, Non-condensing |
Climate conditions according to | EN 61131-2 (55 °C ambient operating temperature, 95% rel. humidity) |
Electromagnetic compatibility (EMC) | Class A (EN 61000-6-2, EN 55011) |
Vibration resistance | 5 g RMS, 5 Hz ... 500 Hz (EN 60068-2-64) |
Classifications
eCl@ss 5.0 | 27243001 |
eCl@ss 5.1.4 | 27243101 |
eCl@ss 6.0 | 27243101 |
eCl@ss 6.2 | 27243101 |
eCl@ss 7.0 | 27243101 |
eCl@ss 8.0 | 27243101 |
eCl@ss 8.1 | 27243101 |
eCl@ss 9.0 | 27243101 |
eCl@ss 10.0 | 27243101 |
eCl@ss 11.0 | 27243101 |
eCl@ss 12.0 | 27243101 |
ETIM 5.0 | EC001449 |
ETIM 6.0 | EC001449 |
ETIM 7.0 | EC001449 |
ETIM 8.0 | EC001449 |
UNSPSC 16.0901 | 32151705 |
Technical drawings
Dimensional drawing Flexi Classic main module
Connection diagram
-
-
-
-
-
Please wait a moment...
Your request is being processed and may take a few seconds.