Miniature photoelectric sensors
W8
WL8-P2131
6033180
Copy shortlink
-
Technical details
-
Downloads
-
Accessories
-
Items supplied
-
Service and Support
-
Customs data
-
Features
Device type | Photoelectric sensors |
Sensor/ detection principle | Photoelectric retro-reflective sensor, autocollimation |
Dimensions (W x H x D) | 11 mm x 31 mm x 20 mm |
Housing design (light emission) | Rectangular |
Sensing range max. | 0 m ... 4 m 1) |
Sensing range | 0 ... 3 m 1) |
Type of light | Visible red light |
Light source | LED 2) |
Light spot size (distance) | Ø 30 mm (1 m) |
Wave length | 650 nm |
Adjustment | Potentiometer, 270° |
Special applications | Detection of objects moving at high speeds |
Mechanics/electronics
Supply voltage | 10 V DC ... 30 V DC 1) |
Ripple | ± 10 % 2) |
Current consumption | 30 mA 3) |
Switching output | PNP |
Switching mode | Light/dark switching |
Switching mode selector | Selectable via light/dark rotary switch |
Signal voltage PNP HIGH/LOW | Approx. VS – 1.8 V / 0 V |
Output current Imax. | ≤ 100 mA |
Response time | ≤ 0.25 ms 4) |
Switching frequency | 2,000 Hz 5) |
Connection type | Connector M8, 3-pin |
Circuit protection | A 6) B 7) D 8) |
Weight | 10 g |
Polarisation filter | ✔ |
Housing material | Plastic, ABS |
Optics material | Plastic, PMMA |
Enclosure rating | IP67 |
Items supplied | Stainless steel mounting bracket (1.4301/304) BEF-W100-A, Reflector P250 |
Ambient operating temperature | –25 °C ... +55 °C |
Ambient temperature, storage | –40 °C ... +70 °C |
Classifications
ECl@ss 5.0 | 27270902 |
ECl@ss 5.1.4 | 27270902 |
ECl@ss 6.0 | 27270902 |
ECl@ss 6.2 | 27270902 |
ECl@ss 7.0 | 27270902 |
ECl@ss 8.0 | 27270902 |
ECl@ss 8.1 | 27270902 |
ECl@ss 9.0 | 27270902 |
ECl@ss 10.0 | 27270902 |
ECl@ss 11.0 | 27270902 |
ETIM 5.0 | EC002717 |
ETIM 6.0 | EC002717 |
ETIM 7.0 | EC002717 |
ETIM 8.0 | EC002717 |
UNSPSC 16.0901 | 39121528 |
Technical drawings
Connection type
Connection diagram Cd-045
Characteristic curve WL8
Sensing range diagram WL8
Adjustments WL8
Dimensional drawing WL8
-
-
-
-
-
Please wait a moment...
Your request is being processed and may take a few seconds.