Miniature photoelectric sensors
W4-3
WL4-3P3010S23
1029892
Attention:
The product has been discontinued and is no longer available to order.
Copy shortlink
-
Technical details
-
Downloads
-
Accessories
-
Applications
-
Videos
-
Service and Support
-
Customs data
-
Features
Functional principle | Photoelectric retro-reflective sensor |
Functional principle detail | Dual lens |
Dimensions (W x H x D) | 16 mm x 39.5 mm x 12 mm |
Housing design (light emission) | Rectangular |
Sensing range max. | 0.4 m ... 9 m 1) |
Sensing range | 0 m ... 4.5 m 1) |
Type of light | Infrared light |
Light source | LED 2) |
Light spot size (distance) | Ø 55 mm (1.5 m) |
Wave length | 850 nm |
Adjustment | None |
Mechanics/electronics
Supply voltage | 10 V DC ... 30 V DC 1) |
Ripple | < 5 Vpp 2) |
Current consumption | 20 mA 3) |
Switching output | PNP |
Switching mode | Light/dark switching |
Output current Imax. | ≤ 100 mA |
Response time | < 0.5 ms 4) |
Switching frequency | 1,000 Hz 5) |
Connection type | Cable with male connector, 270 mm 6) |
Cable material | PVC |
Circuit protection | A 7) C 8) D 9) |
Protection class | III |
Weight | 30 g |
Special device | ✔ |
Housing material | Plastic, ABS |
Optics material | Plastic, PMMA |
Enclosure rating | IP67 IP66 |
Ambient operating temperature | –40 °C ... +60 °C |
Ambient temperature, storage | –40 °C ... +75 °C |
UL File No. | NRKH.E181493 & NRKH7.E181493 |
Classifications
eCl@ss 5.0 | 27270902 |
eCl@ss 5.1.4 | 27270902 |
eCl@ss 6.0 | 27270902 |
eCl@ss 6.2 | 27270902 |
eCl@ss 7.0 | 27270902 |
eCl@ss 8.0 | 27270902 |
eCl@ss 8.1 | 27270902 |
eCl@ss 9.0 | 27270902 |
eCl@ss 10.0 | 27270902 |
eCl@ss 11.0 | 27270902 |
eCl@ss 12.0 | 27270902 |
ETIM 5.0 | EC002717 |
ETIM 6.0 | EC002717 |
ETIM 7.0 | EC002717 |
ETIM 8.0 | EC002717 |
UNSPSC 16.0901 | 39121528 |
Technical drawings
Connection type
Connection diagram Cd-045
-
-
-
-
-
-
Please wait a moment...
Your request is being processed and may take a few seconds.