![]() |
|
Sensor/ detection principle | Photoelectric proximity sensor, Energetic |
Dimensions (W x H x D) | 18 mm x 18 mm x 75 mm |
Housing design (light emission) | Cylindrical |
Housing length | 75 mm |
Thread diameter (housing) | M18 x 1 |
Optical axis | Radial |
Sensing range max. | 10 mm ... 800 mm 1) |
Sensing range | 10 mm ... 700 mm |
Type of light | Infrared light |
Light source | LED 2) |
Light spot size (distance) | Ø 40 mm (800 mm) |
Angle of dispersion | Approx. 2.8° |
Adjustment | Potentiometer, 270° (Sensing range) |
Supply voltage | 10 V DC ... 30 V DC 1) |
Ripple | ≤ 10 % 2) |
Current consumption | 30 mA 3) |
Switching output | PNP |
Switching mode | Light switching |
Output current Imax. | 100 mA |
Response time | ≤ 2 ms 4) |
Switching frequency | 250 Hz 5) |
Connection type | Male connector M12, 4-pin |
Circuit protection | A 6) B 7) C 8) D 9) |
Protection class | III |
Weight | 100 g |
Housing material | Plastic, PBT/PC |
Optics material | Plastic, PMMA |
Enclosure rating | IP67 |
Ambient operating temperature | –25 °C ... +70 °C |
UL File No. | NMFT2.E175606 |
ECl@ss 5.0 | 27270903 |
ECl@ss 5.1.4 | 27270903 |
ECl@ss 6.0 | 27270903 |
ECl@ss 6.2 | 27270903 |
ECl@ss 7.0 | 27270903 |
ECl@ss 8.0 | 27270903 |
ECl@ss 8.1 | 27270903 |
ECl@ss 9.0 | 27270903 |
ECl@ss 10.0 | 27270904 |
ECl@ss 11.0 | 27270904 |
ETIM 5.0 | EC001821 |
ETIM 6.0 | EC001821 |
ETIM 7.0 | EC002719 |
UNSPSC 16.0901 | 39121528 |
Products and Industries
Product PortfolioIndustriesProducts by TaskService and Support
Service and SupportSoftware DownloadsLiterature DownloadsRegistrationKnow-How
TechnologiesFunctional SafetyWhitepapersGlossaryNews and Events
NewsletterSICK Sensor BlogTradeshowsContact
Contact formFeedbackDistributor FinderAbout SICK
SICK USAWorldwide LocationsCertifications