![]() |
|
Accessory family | Fieldbus modules |
Note | PROFIBUS coupler for WLL180T or OD Mini |
Enclosure rating | IP50 |
Dimensions (W x H x L) | 39 mm x 38.2 mm x 102.55 mm |
Description | Features: PROFIBUS DP-V1 Slave; transfer rates of 9,6 KBit/s - 12 MBit/s; D-Sub connection (RS485), 9-pin, PROFIBUS; connection M8, 4-pin; Access to all parameters of the connected sensors. |
ECl@ss 5.0 | 27242202 |
ECl@ss 5.1.4 | 27242602 |
ECl@ss 6.0 | 27242602 |
ECl@ss 6.2 | 27242602 |
ECl@ss 7.0 | 27242602 |
ECl@ss 8.0 | 27242602 |
ECl@ss 8.1 | 27242602 |
ECl@ss 9.0 | 27242602 |
ECl@ss 10.0 | 27242602 |
ECl@ss 11.0 | 27242602 |
ETIM 5.0 | EC001597 |
ETIM 6.0 | EC001597 |
ETIM 7.0 | EC001597 |
UNSPSC 16.0901 | 32151705 |
Products and Industries
New ProductsProduct PortfolioIndustriesProducts by TaskService and Support
Service and SupportSoftware DownloadsLiterature DownloadsRegistrationKnow-How
TechnologiesFunctional SafetyGlossaryNews and Events
SICK Sensor BlogTrade FairsContact
ContactContact formAbout SICK
SICK SwedenSICK IVPWorldwide LocationsCertifications