![]() |
|
Accessory family | Evaluation units |
System part | Master |
Additional function | Arithmetic calculations (addition, subtraction, absolute subtraction) |
Connection type head A | Flying leads |
Switching output | 3 x PNP/NPN, selectable |
Multifunctional input (MF) | External teach, zero reset, laser off |
Analog output | 1 x 4 mA ... 20 mA (≤ 300 Ω) |
Housing material | Polycarbonate |
Operating voltage | DC 12 V (–10 %) ... DC 24 V (+10 %) |
Power consumption | ≤ 2 W 1) |
Note | Not free of paint wetting impairment substances. |
Ambient operating temperature | –25 °C ... +50 °C |
Enclosure rating | IP50 |
Weight | 170 g |
Description | OD Mini evaluation unit, OD5000 and OL1, master, 3 x Q, 1 x analog, open end cable, 2 m |
ECl@ss 5.0 | 27270801 |
ECl@ss 5.1.4 | 27270801 |
ECl@ss 6.0 | 27270801 |
ECl@ss 6.2 | 27270801 |
ECl@ss 7.0 | 27270801 |
ECl@ss 8.0 | 27270801 |
ECl@ss 8.1 | 27270801 |
ECl@ss 9.0 | 27270801 |
ECl@ss 10.0 | 27270801 |
ECl@ss 11.0 | 27270801 |
ETIM 5.0 | EC001825 |
ETIM 6.0 | EC001825 |
UNSPSC 16.0901 | 41111613 |
Products and Industries
New ProductsProduct PortfolioIndustriesProducts by TaskService and Support
Service and SupportSoftware DownloadsLiterature DownloadsRegistrationKnow-How
TechnologiesFunctional SafetyGlossaryNews and Events
SICK Sensor BlogTrade FairsContact
ContactContact formAbout SICK
SICK SwedenSICK IVPWorldwide LocationsCertifications