![]() |
|
Dimensions (W x H x D) | 31 mm x 62 mm x 52.5 mm |
Sensing distance | 100 mm |
Sensing distance tolerance | ± 10 mm |
Housing design (light emission) | Rectangular |
Working range | 90 mm ... 110 mm |
Light source | LED, blue 1) |
Wave length | 450 nm |
Light spot size | 180 mm x 9 mm 2) |
Bar code types | Interleaved 2 of 5 |
Module width (min.) | ≥ 1.5 mm |
Line radius (min.) | ≥ 0.5 m |
Supply voltage | 18 V DC ... 30 V DC 1) |
Ripple | ≤ 5 Vpp 2) |
Power consumption | < 6 W 3) |
Sampling rate | 5 ms |
Accuracy optical center | ± 1 mm |
Switching output | Push-pull: PNP/NPN |
Switching output (voltage) | Push/Pull: HIGH = VS - 3 V / LOW ≤ 3 V |
Output current Imax. | < 100 mA |
Connection type | Male connector M12, 5-pin |
Protection class | III |
Circuit protection | UV connections, reverse polarity protected Output Q short-circuit protected Interference pulse suppression |
Enclosure rating | IP67 |
LED risk group | 2 (IEC 62471) |
Weight | 250 g |
Housing material | Metal, zinc diecast |
| |||||||
| |||||||
|
Ambient operating temperature | –10 °C ... +55 °C |
Ambient storage temperature | –25 °C ... +75 °C |
Ambient light immunity | 50,000 lx |
Shock load | According to IEC 60068 |
UL File No. | NRKH.E181493 & NRKH7.E181493 |
ECl@ss 5.0 | 27270906 |
ECl@ss 5.1.4 | 27270906 |
ECl@ss 6.0 | 27270906 |
ECl@ss 6.2 | 27270906 |
ECl@ss 7.0 | 27270906 |
ECl@ss 8.0 | 27270906 |
ECl@ss 8.1 | 27270906 |
ECl@ss 9.0 | 27270906 |
ECl@ss 10.0 | 27270906 |
ECl@ss 11.0 | 27270906 |
ETIM 5.0 | EC001820 |
ETIM 6.0 | EC001820 |
ETIM 7.0 | EC001820 |
UNSPSC 16.0901 | 39121528 |
Products and Industries
New ProductsProduct PortfolioIndustriesProducts by TaskService and Support
Service and SupportSoftware DownloadsLiterature DownloadsRegistrationKnow-How
TechnologiesFunctional SafetyGlossaryNews and Events
SICK Sensor BlogEventsContact
Contact formFeedbackAbout SICK
SICK GermanyWorldwide LocationsCertifications