With your consent our website uses own cookies and third-party cookies to identify you and to send advertising messages in line with your online navigation preferences. Without your consent we will only use anonymized cookies, e.g session cookies. If you want to know more or refuse consent to some cookies, click here.
![]() |
|
Accessory group | Plug connectors and cables | ||||||||||
Accessory family | Connecting cables | ||||||||||
Connection type head A | Female connector, M12, 4-pin, straight, A-coded | ||||||||||
Connection type head B | Flying leads | ||||||||||
Locking plug connector | Screw connection | ||||||||||
Connector material | TPU | ||||||||||
Connector color | Black | ||||||||||
Locking nut material | Zinc die-cast, nickel-plated | ||||||||||
Seal material | FKM | ||||||||||
Tightening torque | 0.6 Nm | ||||||||||
Width across flats | 13 | ||||||||||
Cable | 5 m, 4-wire, PUR, halogen-free | ||||||||||
Jacket material | PUR, halogen-free | ||||||||||
Jacket color | Black | ||||||||||
Cable diameter | 4.5 mm | ||||||||||
Conductor cross-section | 0.34 mm² | ||||||||||
Shielding | Unshielded | ||||||||||
| |||||||||||
Bending cycles | 10,000,000 | ||||||||||
Reference voltage | ≤ 250 V DC | ||||||||||
Rated impulse voltage | 2.5 kV | ||||||||||
Current loading | 4 A | ||||||||||
Traversing speed | 3 m/s | ||||||||||
Travelling distance | 10 m | ||||||||||
Acceleration | ≤ 10 m/s² | ||||||||||
Signal type | Sensor/actuator cable | ||||||||||
Torsion force | 180° / 1 m | ||||||||||
Torsion cycles | 2,000,000 | ||||||||||
Cycles per minutes | 35 | ||||||||||
Application | Zones with oils and lubricants Drag chain operation | ||||||||||
Authorizations | CE UL | ||||||||||
UL File No. | E335179 | ||||||||||
Enclosure rating | IP65 / IP66K / IP67 | ||||||||||
| |||||||||||
Contamination rating | 3 | ||||||||||
Insulation resistance | 100 MΩ | ||||||||||
Overvoltage category | III | ||||||||||
Specific insulation resistance | 30 mΩ |
ECl@ss 6.0 | 27279218 |
ECl@ss 7.0 | 27279218 |
ECl@ss 8.0 | 27279218 |
ECl@ss 9.0 | 27060311 |
Products and Industries
New ProductsProduct PortfolioIndustriesProducts by TaskService and Support
Service and SupportSoftware DownloadsLiterature DownloadsRegistrationKnow-How
TechnologiessafetyIQGlossaryNews and Events
SICK Sensor BlogContact
Contact formFeedbackAbout SICK
SICK BrazilWorldwide Locations