SICK at a glance
IFRS figures for the SICK Group
2015 | 2016 | 2017 | 2018 | 2019 | |
Net sales (in millions of euros) | 1,267.6 | 1,361.2 | 1,511.6 | 1,636.8 | 1,750.7 |
EBIT (in millions of euros) | 129.1 | 147.9 | 148.8 | 117.5 | 132.9 |
Annual yield (in millions of euros) | 90.8 | 104.0 | 104.3 | 81.7 | 93.9 |
Cash flow (in millions of euros) | 112.1 | 122.8 | 101.8 | 20.2 | 212.7 |
Employees as of December 31 | 7,417 | 8,044 | 8,809 | 9,737 | 10,204 |
R&D expenditure (in millions of euros) | 129.0 | 143.4 | 169.4 | 192.5 | 202.0 |
Earnings per share (in EUR) | 3.47 | 3.97 | 3.98 | 3.12 | 3.58 |
