Safety light curtains
deTec / deTec4 Core / Receiver
C4C-EA18010A10000
1211487
Copy shortlink
-
Technical details
-
Downloads
-
Accessories
-
Applications
-
Videos
-
Service and Support
-
Customs data
-
Features
Application | Normal industrial environment |
System part | Receiver |
Compatible sender | 1211486 |
Resolution | 14 mm |
Scanning range | 10 m |
Protective field height | 1,800 mm |
Response time | 20 ms |
No blind zones | Yes |
Synchronization | Optical synchronisation |
Items supplied | Receiver Test rod with diameter corresponding to the resolution of the safety light curtain Safety instruction Mounting instructions Operating instructions for download |
Functions
Protective operation | ✔ |
Automatic calibration of the protective field width | ✔ |
Interfaces
System connection | Male connector M12, 5-pin | Length of cable | 150 mm | Cable diameter | 4.3 mm |
|
Cable bend radius | | Stationary position | > 12 x cable diameter | Flexible use | > 15 x cable diameter |
|
Display elements | LEDs |
Electrical data
Protection class | III (IEC 61140) |
Supply voltage VS | 24 V DC (19.2 V ... 28.8 V) |
Ripple | ≤ 10 % |
Power consumption typical | 4.32 W (DC) |
Output signal switching devices (OSSDs) | | Type of output | 2 PNP semiconductors, short-circuit protected, cross-circuit monitored 1) | ON state, switching voltage HIGH | 24 V DC (VS – 2.25 V DC ... VS) | OFF state, switching voltage LOW | ≤ 2 V DC | Current-carrying capacity per OSSD | ≤ 300 mA |
|
Mechanical data
Dimensions | See dimensional drawing |
Housing material | Aluminum extruded profile |
Ambient data
Enclosure rating | IP65 (IEC 60529) IP67 (IEC 60529) |
Ambient operating temperature | –30 °C ... +55 °C |
Storage temperature | –30 °C ... +70 °C |
Air humidity | 15 % ... 95 %, Non-condensing |
Vibration resistance | 5 g, 10 Hz ... 55 Hz (IEC 60068-2-6) |
Shock resistance | 10 g, 16 ms (IEC 60068-2-27) |
Classifications
eCl@ss 5.0 | 27272704 |
eCl@ss 5.1.4 | 27272704 |
eCl@ss 6.0 | 27272704 |
eCl@ss 6.2 | 27272704 |
eCl@ss 7.0 | 27272704 |
eCl@ss 8.0 | 27272704 |
eCl@ss 8.1 | 27272704 |
eCl@ss 9.0 | 27272704 |
eCl@ss 10.0 | 27272704 |
eCl@ss 11.0 | 27272704 |
eCl@ss 12.0 | 27272704 |
ETIM 5.0 | EC002549 |
ETIM 6.0 | EC002549 |
ETIM 7.0 | EC002549 |
ETIM 8.0 | EC002549 |
UNSPSC 16.0901 | 46171620 |
Technical drawings
Dimensional drawing
deTec4 Core safety light curtain to RLY3-OSSD2 safety relay
-
-
-
-
-
-
Please wait a moment...
Your request is being processed and may take a few seconds.