SICK at a glance
IFRS figures for the SICK Group
IFRS figures for the Group
2013 | 2014 | 2015 | 2016 | 2017 | |
Net sales (in millions of euros) | 1,009.5 | 1,099.8 | 1,267.6 | 1,361.2 | 1,511.6 |
EBIT (in millions of euros) | 88.3 | 103.2 | 129.1 | 147.9 | 148.8 |
Annual yield (in millions of euros) | 59.2 | 69.8 | 90.8 | 104.0 | 104.3 |
Cash flow (in millions of euros) | 81.9 | 83.8 | 112.1 | 122.8 | 101.8 |
Employees as of December 31 | 6,597 | 6,957 | 7,417 | 8,044 | 8,809 |
R&D expenditure (in millions of euros) | 102.3 | 116.2 | 129.0 | 143.4 | 169.4 |
Earnings per share (in EUR) | 2.26 | 2.66 | 3.47 | 3.97 | 3.98 |
