Safety radar sensors
safeRS/safeRS3 / Control
SRA2-AAC140AANI
6073486
Please note:
The system consists of a control unit and up to 6 sensors.
Copy shortlink
-
Technical details
-
Downloads
-
Accessories
-
Videos
-
Service and Support
-
Customs data
-
Features
Number of monitoring cases | ≤ 1 |
Response time | ≤ 100 ms |
Functions
Restart interlock | ✔ |
Muting | ✔ |
Manipulation protection | ✔ |
Safe detection of a person | ✔ |
Interfaces
Outputs | | Safety outputs | 1 relay output, dual-channel | Universal outputs | 2 relay outputs |
|
Inputs | | Universal inputs | 3 dual-channel | Test input | 1 |
|
Configuration method | PC with safeRS Designer (Configuration and Diagnostic software) |
Configuration and diagnostics interface | USB 2.0, micro USB |
Display elements | LEDs |
Electrical data
Supply voltage Vs | 24 V DC (20 V DC ... 28 V DC) |
Power consumption | ≤ 0.6 A |
Power consumption | ≤ 11 W, control unit and six sensors |
Mechanical data
Dimensions (W x H x D) | 166.25 mm x 92.6 mm x 46.5 mm |
Ambient data
Enclosure rating | IP20 (IEC 60529) |
Ambient operating temperature | –40 °C ... +60 °C |
Storage temperature | –40 °C ... +80 °C |
Other information
Bandwidth | 24 GHz ... 24.25 GHz |
Transmissin power | ≤ 13 dBm |
Radio class | Class 2 (2014/53/EU, RED - radio equipment) |
Detection method | FMCW radar for motion detection |
Items supplied | safeRS control unit Safety instruction Mounting instructions Operating instructions for download safeRS Designer (configuration and diagnostic software) for download |
Classifications
eCl@ss 5.0 | 27270890 |
eCl@ss 5.1.4 | 27270890 |
eCl@ss 6.0 | 27280800 |
eCl@ss 6.2 | 27280800 |
eCl@ss 7.0 | 27280890 |
eCl@ss 8.0 | 27280890 |
eCl@ss 8.1 | 27280890 |
eCl@ss 9.0 | 27280890 |
eCl@ss 10.0 | 27280890 |
eCl@ss 11.0 | 27280890 |
eCl@ss 12.0 | 27280890 |
ETIM 5.0 | EC001825 |
ETIM 6.0 | EC001825 |
ETIM 7.0 | EC001825 |
ETIM 8.0 | EC001825 |
UNSPSC 16.0901 | 39121528 |
Technical drawings
Dimensional drawing safeRS control unit
Pin assignment Safety outputs
Pin assignment Universal outputs
Pin assignment Voltage supply
Pin assignment Universal inputs
Pin assignment Sensor connection
-
-
-
-
-
Please wait a moment...
Your request is being processed and may take a few seconds.